





KXG10
KXG15
KXG21
KXG29

Excavator
2.0 - 4.0 t
4.0 - 8.0 t
7.5 - 12.0 t
12.0 - 17.0 t
KXG10-F
£2,825 - £3,425
KXG15-F
£4,285 - £5,085
KXG21-F
£5,450 - £6,450
KXG29-F
£6,445 - £7,645
| Dimensions (excl tool grip) | KX610 | KXG15 | KXG21 | KXG29 |
|---|---|---|---|---|
| A - Overall height (mm) | 356 | 475 | 584 | 684 |
| B1 - Overall width open (mm) | 1029 | 1284 | 1495 | 1756 |
| B2 - Overall width closed (mm) | 547 | 704 | 850 | 950 |
| C - Overall length (mm) | 413 | 500 | 620 | 734 |
| D - Max open width (mm) | 962 | 1200 | 1380 | 1626 |
| E - Min. closed diameter (mm) | 50 | 60 | 80 | |
| Max. log diameter (kg) | 670 | 850 | 950 | 1080 |
| Overall weight (kg) | 95 | 195 | 345 | 590 |
| Hydraulic service requirements | KXG10 | KXG15 | KXG21 | KXG29 |
|---|---|---|---|---|
| Min/max flow (litres/min) | 15/60 | 35/100 | 50/115 | 70/180 |
| Min/max pressure (bar) | 150/250 | 150/250 | 150/300 | 150/300 |
| Case drain required? | No | No | No | No |
| Pressure free return line required | No | No | No | No |
2026 © Klou