Pricing
| Model No. | Guide mini skid-steer weight class (t) | Guide sit-in skid-steer weight class (t) | Guide mini articulated loader weight class (t) | Guide excavator weight class (t) | Guide price range (UK) |
|---|---|---|---|---|---|
| KCS500 | 0.6-1.5 | Not recommended | 0.9-1.2 | 1.5-2.0 | £3,000-£3,500 |
| KCS800 | 1.1-2 | Not recommended | 1.2-1.6 | 2.0-3.0 | £3,500-£4,000 |
| KCS800HD | 1.8-3 | 2.5-4 | 1.5-3 | 2.5-8.0 | £4,200-£4,800 |
Prices intended only as a guide and can change based on bracket type, hydraulic configuration and optional extras. All pricing subject to final order confirmation from Klou UK. All prices exclude VAT.
Videos
Product Features

The cone tip is hardened to minimise wear under heavy usage, and can be replaced if required, without replacing the whole cone.

The low-speed, high-torque geroler motor removes the need for a reduction gearbox, minimising the number of moving parts and maximising efficiency.

The aggressive cone taper angle and sharp, deep thread ensures that the cone rapidly splits the workpiece, without slipping.

The sturdy hydraulic hoses are protected from scuff wear by heavy-duty spiral wrap.
Product Specification
| Dimensions (excluding tool grip) | KCS500 | KCS800 |
|---|---|---|
| A - Overall height (mm) | 800 | 800 |
| B - Overall width (mm) | 235 | 235 |
| C - Overall length (mm) | 350 | 350 |
| D - Cone diameter - widest (mm) | 195 | 215 |
| E - Overall height of cone - (mm) | 340 | 365 |
| Overall weight (kg) | 125 | 130 |
| Hydraulic service requirements | KCS500 | KCS800 |
|---|---|---|
| Min/max flow (litres/min) | 25/80 | 35/80 |
| Min/max pressure (bar) | 175/255 | 160/235 |
| Case drain required? | No | No |
| Pressure-free return line required? | No | No |
Compatible with the following machinery

Mini skid-steers

Sit-in skid-steers

Tractor Front-end Loaders

Telehandlers

Mini Articulated Loaders

Excavators